Melrose YMCA Hy-Tek's MEET MANAGER 11:04 PM 12/30/2006 Page 1
BARBARA DAMON EASTERN MA YMCA DISTRICT SWIM C - 1/29/2005 to 2/6/2005
Results - SATURDAY
Event 1 Girls 8 & Under 100 Yard Medley Relay
Team Relay Seed Time Finals Time Points
1 YMCA of the Northshore B 1:18.47 1:18.36 40
1) Bestine Cong 8 2) Keely Higgins 8 3) Kristen O'Connor 8 4) Erin Cunningham 8
2 YMCA of the Northshore A 1:18.20 x1:18.73
1) Ryan Alexander 8 2) Rosemary Scalise 7 3) Maggie Savage 7 4) Molly Depew 8
3 AndoverNorth Andover YMCA A 1:18.54 1:20.27 34
1) Juanita Ballesteros 7 2) Corinna Torabi 8 3) Jacqueline Russolillo 8 4) Maeve Awiszus 8
4 Melrose YMCA A 1:20.93 1:23.33 32
1) Brianna Ayube 8 2) Justina Zuckerman 8 3) Niamh O'Grady 8 4) Maeve Moriarty 8
5 Greendale YMCA A 1:23.49 1:25.21 30
1) Kim Le 8 2) Brianna Sullivan 8 3) Ana Maria Castellanos 8 4) Noora Khiraovi 8
6 West Roxbury YMCA A 1:26.23 1:26.07 28
1) Georgia Williams 8 2) Sonya Bhan 8 3) Catherine Loney 8 4) Hannah Greeley 8
7 Melrose YMCA B 1:26.61 x1:27.51
1) Anasophia Larson 8 2) Shannon Tarpey 8 3) Emily DiFranco 8 4) Jessica Frate 8
8 South Shore YMCA A 1:23.06 1:27.54 26
1) Hadley Clark 8 2) Molly Dillon 8 3) Kathryn Spitler 8
9 Attleboro YMCA A 1:24.30 1:29.01 24
1) Jenny O'Brien 8 2) Maddie Sweet 8 3) Emma Goulding 8 4) Olivia Doherty 7
10 YMCA of the Northshore C 1:22.61 x1:29.77
1) Jennifer Nutter 7 2) Ali Bouvier 8 3) Nicole Wotton 8 4) Kara Lucenti 8
11 Hockomock Area YMCA A 1:28.22 1:30.56 22
1) Catherine Roukhadze 8 2) Nicole Steiner 8 3) Andie Rigas 7 4) Kate Franklin 8
12 West Suburban YMCA A 1:13.25 1:32.32 18
1) Isabella Reilly 5 2) Amanda Graf 8 3) Isabel Shishko 8 4) Olivia Sloane 8
13 South Shore YMCA B 1:31.35 x1:33.04
1) Christina Clodomir 8 2) Katie Luniewicz 8 3) Caroline Schuck 7 4) Mckayla Johnson 8
14 Charles River YMCA A 1:25.00 1:33.78 14
1) Julia Gaitley 8 2) Colleen O'Connell 8 3) Sondra Farbstein 8 4) Caliegh Bryson 8
15 AndoverNorth Andover YMCA B 1:31.76 x1:33.99
1) Jennifer Ziel 8 3) Michaela Doyle 8 4) Shannon Fitzsimmons 7
16 YMCA of the Northshore D 1:25.59 x1:34.67
1) Sydney May 8 2) Shannon Quirk 8 3) Astrid Swensen 5 4) Meghan Cafferty 8
17 Melrose YMCA C 1:31.37 x1:35.09
1) Elisa Lemack 8 2) Brianna Dunn 8 3) Venessa Asaro 8 4) Lindsey Thorpe 8
18 YMCA of the Northshore E 1:26.00 x1:35.37
1) Hanah McLaughlin 8 2) Solina Powell 8 3) Ayla Rauhala 7 4) Rachel McKay 8
19 YMCA of the Northshore F 1:30.00 x1:38.98
1) Samantha Rizzo 8 2) Madison Howie 8 3) Zoe Daher 7 4) Sasha Israel 8
20 Oak Square YMCA A 1:37.00 1:39.36 12
1) Maggie Zhang 8 2) Rebecca Krieger 8 3) Anna Garik 8 4) Hallee Wong 8
21 MetroWest YMCA A 1:42.51 1:40.59 10
1) Amanda Beridicio 8 2) Catherine Lessard 8 3) Julia Pan 8 4) Elizabeth Mullen 8
22 Danvers YMCA A 1:31.81 1:42.18 8
1) Alexis Wasserman 7 2) Jaclyn Evans 8 3) Susan Yee 7 4) Jennifer Casey 7
23 YMCA of the Northshore G 1:46.51 x1:44.76
1) Jacquelyn Bouvier 7 2) Hawley Behan 8 3) Kate Lucenti 7 4) Samantha Young 8
24 Burbank YMCA A 1:36.44 1:44.77 6
1) Lexa Leadbetter 8 3) Tia Bakhshi 8
25 Burbank YMCA B NT x1:48.97
1) Melissa King 7 2) Jacqueline Paradis 8 3) Emily Scire 8 4) Amanda Weisbrod 8
26 South Shore YMCA C 1:50.12 x1:50.47
1) Genevieve O'Connell 7 2) Sarah Margolis 6 3) Christina Piemonte 8 4) Samantha Veth 7
27 AndoverNorth Andover YMCA C 1:47.05 x1:58.67
1) Cathryn MacGregor 7 2) Caitlyn Fitzsimmons 6 3) Mallory Frerichs 7
(Event 1 Girls 8 & Under 100 Yard Medley Relay)
Team Relay Seed Time Finals Time Points
28 Melrose YMCA E 1:55.05 x2:01.67
--- Waltham YMCA A 2:12.30 DQ
1) Elizabeth Duserick 8
--- Burbank YMCA C NT DQ
1) Livie Leadbetter 5 2) Lea Tremblay 6 3) Melanie Dwyer 7 4) Kailee Abeshaus 7
--- Melrose YMCA D 1:46.35 DQ
--- Cambridge YMCA A 1:59.15 DQ
1) Tina Kostopoulous 8 2) Dinah Tsegaye 8 3) Johanna Abrams 8 4) Renata Watson 8
Event 3 Girls 8 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Ryan Alexander 8 YMCA of the Northshore 1:27.23 1:21.29 20
2 Corinna Torabi 8 AndoverNorth Andover YMCA 1:25.99 1:26.56 17
3 Kara Lucenti 8 YMCA of the Northshore 1:28.17 1:27.81 16
4 Ana Maria Castellanos 8 Greendale YMCA 1:28.55 1:28.04 15
5 Nicole Steiner 8 Hockomock Area YMCA 1:30.01 1:29.65 14
6 Kim Le 8 Greendale YMCA 1:38.17 1:30.54 13
7 Kayleigh Wright 8 South Shore YMCA 1:33.85 1:33.52 12
8 Nicole Wotton 8 YMCA of the Northshore 1:36.05 1:36.07 11
9 Julimar Avila 8 Roxbury YMCA 1:38.50 1:37.14 9
10 Kristen O'Connor 8 YMCA of the Northshore 1:40.27 1:37.42 7
11 Bestine Cong 8 YMCA of the Northshore 1:34.79 x1:38.89
12 Rosemary Scalise 7 YMCA of the Northshore 1:40.96 x1:40.07
13 Erin Cunningham 8 YMCA of the Northshore 1:38.49 x1:40.75
14 Hadley Clark 8 South Shore YMCA 1:38.94 1:41.32 6
15 Nicole Pristin 8 AndoverNorth Andover YMCA 1:47.75 1:44.22 5
16 Emma Goulding 8 Attleboro YMCA 1:44.18 1:45.04 4
17 Jaclyn Evans 8 Danvers YMCA 1:48.60 1:45.05 3
18 Shannon Tarpey 8 Melrose YMCA 1:47.96 1:46.93 2
19 Natalie Fiorenzo 8 Oak Square YMCA 1:49.00 1:47.71 1
20 Maeve Awiszus 8 AndoverNorth Andover YMCA 1:43.67 1:48.58
21 Emily DiFranco 8 Melrose YMCA 1:45.69 1:48.68
22 Brooke Bernardin 8 Waltham YMCA 1:46.12 1:48.95
23 Stephanie Irving 8 Dorchester YMCA 1:47.58 1:56.07
--- Maeve Moriarty 8 Melrose YMCA 1:40.76 DQ
Event 5 Girls 8 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Ryan Alexander 8 YMCA of the Northshore 15.11 14.96 20
2 Kayleigh Wright 8 South Shore YMCA 16.24 15.19 17
3 Niamh O'Grady 8 Melrose YMCA 15.10 15.49 16
4 Kara Lucenti 8 YMCA of the Northshore 16.12 16.07 15
5 Catherine Loney 8 West Roxbury YMCA 16.29 16.14 14
6 Jacqueline Russolillo 8 AndoverNorth Andover YMCA 16.85 16.49 13
7 Erin Cunningham 8 YMCA of the Northshore 16.72 16.53 12
8 Rachael Berry 8 Somerville YMCA 15.33 16.60 11
9 Shelagh Curran 8 Lowell YMCA 16.57 16.90 9
10 Julimar Avila 8 Roxbury YMCA 17.39 16.98 7
11 Ana Maria Castellanos 8 Greendale YMCA 18.61 17.11 6
12 Keely Higgins 8 YMCA of the Northshore 18.03 x17.15
12 Maggie Savage 7 YMCA of the Northshore 17.01 17.15 5
14 Rose Rome 8 YMCA of the Northshore 17.98 x17.20
(Event 5 Girls 8 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
15 Chiette Houlder 8 Roxbury YMCA 17.76 17.44 4
16 Maeve Moriarty 8 Melrose YMCA 17.31 17.57 3
17 Justina Zuckerman 8 Melrose YMCA 17.54 17.64 2
18 Maddie Sweet 8 Attleboro YMCA 16.26 17.68 1
19 Rosemary Scalise 7 YMCA of the Northshore 17.99 x17.73
20 Jessica Kaplan 8 Charles River YMCA 19.80 17.85
21 Lindsey Thorpe 8 Melrose YMCA 18.05 17.97
22 Molly Depew 8 YMCA of the Northshore 16.79 x18.05
23 Hannah Greeley 8 West Roxbury YMCA 18.06 18.07
24 Anasophia Larson 8 Melrose YMCA 19.18 x18.34
25 Maeve Awiszus 8 AndoverNorth Andover YMCA 17.23 18.35
26 Jessica Frate 8 Melrose YMCA 17.90 x18.42
27 Caroline Schuck 7 South Shore YMCA 19.90 18.44
28 Maaya Alagappan 8 Revere YMCA 18.21 18.48
29 Anna Garik 8 Oak Square YMCA 19.34 18.54
30 Zoe Daher 7 YMCA of the Northshore 19.72 x18.70
31 Shannon Quirk 8 YMCA of the Northshore 18.87 x18.76
32 Kylie Locke 8 Oak Square YMCA 18.56 18.85
33 Elisa Lemack 8 Melrose YMCA 20.46 x18.96
34 Juanita Ballesteros 7 AndoverNorth Andover YMCA 17.97 18.99
35 Catherine Roukhadze 8 Hockomock Area YMCA 18.15 19.15
35 Venessa Asaro 8 Melrose YMCA 18.66 x19.15
37 Kate Franklin 8 Hockomock Area YMCA 19.96 19.17
38 Lexa Leadbetter 8 Burbank YMCA 18.92 19.18
38 Shannon Tarpey 8 Melrose YMCA 18.60 x19.18
38 Rebecca Krieger 8 Oak Square YMCA 19.82 19.18
38 Jenny O'Brien 8 Attleboro YMCA 18.28 19.18
42 Renata Watson 8 Cambridge YMCA 20.41 19.21
42 Hallee Wong 8 Oak Square YMCA 19.54 19.21
44 Brianna Ayube 8 Melrose YMCA 21.03 x19.32
45 Jennifer Nutter 7 YMCA of the Northshore 19.20 x19.33
46 Brooke Bernardin 8 Waltham YMCA 19.16 19.42
46 Casey Collette 8 Montachusetts YMCA 19.69 19.42
48 Cassie Frietas 8 Northeast YMCA 22.48 19.54
49 Madison Kelly 8 Danvers YMCA 19.15 19.57
50 Susan Yee 7 Danvers YMCA 19.12 19.67
51 Georgia Williams 8 West Roxbury YMCA 19.26 19.68
52 Amanda Graf 8 West Suburban YMCA 20.28 19.76
53 Hanah McLaughlin 8 YMCA of the Northshore 19.61 x19.79
54 Ayla Rauhala 7 YMCA of the Northshore 20.04 x19.81
55 Isabel Shishko 8 West Suburban YMCA 18.72 19.84
56 Brianna Dunn 8 Melrose YMCA 20.87 x19.85
57 Julia Gaitley 8 Charles River YMCA 19.80 19.92
58 Emily Scire 8 Burbank YMCA 19.14 19.94
59 Astrid Swensen 5 YMCA of the Northshore 20.36 x19.99
60 Kate Lucenti 7 YMCA of the Northshore 19.43 x20.00
61 Sondra Farbstein 8 Charles River YMCA 18.50 20.08
62 Mckayla Johnson 8 South Shore YMCA 20.08 20.09
63 Sonya Bhan 8 West Roxbury YMCA 22.70 20.11
64 Rachel O'Grady 7 Melrose YMCA 21.39 x20.17
65 Michaela Doyle 8 AndoverNorth Andover YMCA 19.26 20.18
66 Veronica Moceri 8 Lowell YMCA 20.78 20.19
(Event 5 Girls 8 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
67 Tia Bakhshi 8 Burbank YMCA 19.04 20.23
68 Brienne Thompson 7 North Suburban YMCA 19.82 20.25
69 Rachel Grebber 8 Charles River YMCA 20.30 20.46
70 Catherine Lessard 8 MetroWest YMCA 22.06 20.48
71 Kathryn Spitler 8 South Shore YMCA 19.33 20.57
72 Rachel McKay 8 YMCA of the Northshore 19.39 x20.58
73 Genevieve O'Connell 7 South Shore YMCA 22.98 x20.60
74 Dinah Tsegaye 8 Cambridge YMCA 21.39 20.62
75 Colleen O'Connell 8 Charles River YMCA 20.60 x20.63
76 Alaina Greaney 8 Waltham YMCA 22.02 20.76
77 Catherine Conley 8 Charles River YMCA 20.70 x20.77
78 Natalie Fiorenzo 8 Oak Square YMCA 21.52 x20.79
79 Olivia Doherty 7 Attleboro YMCA 19.49 20.80
80 Katie Luniewicz 8 South Shore YMCA 20.96 x20.83
81 Elizabeth Mullen 8 MetroWest YMCA 19.71 20.89
82 Jaclyn Evans 8 Danvers YMCA 19.27 20.93
82 Julia Manfredonia 8 Burbank YMCA 22.83 20.93
84 Christina Clodomir 8 South Shore YMCA 22.29 x20.94
85 Julia Pan 8 MetroWest YMCA 22.09 20.99
86 Caliegh Bryson 8 Charles River YMCA 20.90 x21.03
86 Meghan Cafferty 8 YMCA of the Northshore 19.86 x21.03
88 Katie Yuan 8 MetroWest YMCA 22.20 21.05
89 Jennifer Casey 7 Danvers YMCA 22.84 21.06
90 Cat Leschin-Hoar 8 Hockomock Area YMCA 22.99 21.07
91 Makaila Willliams 8 Roxbury YMCA 22.66 21.11
92 Jacqueline Paradis 8 Burbank YMCA 20.84 x21.14
93 Madison Howie 8 YMCA of the Northshore 20.88 x21.26
94 Jennifer Ziel 8 AndoverNorth Andover YMCA 20.16 x21.28
95 Jesse Powers 8 West Suburban YMCA 23.00 21.29
95 Emily Hodgkins 8 Attleboro YMCA 22.00 21.29
97 Samantha Rizzo 8 YMCA of the Northshore 20.76 x21.37
98 Zoey Dyment 8 Montachusetts YMCA 20.13 21.45
99 Bailee Day 7 Melrose YMCA 21.12 x21.54
100 Shannon Fitzsimmons 7 AndoverNorth Andover YMCA 22.44 x21.61
101 Tara Reid 8 Attleboro YMCA 20.35 x21.64
102 Kaitlyn Moloney 8 West Roxbury YMCA 20.65 x21.68
103 Katie Porter 8 South Shore YMCA 22.83 x21.80
104 Colleen Irvine 8 Old Colony YMCA 22.06 21.87
104 Corinne Fales 6 Attleboro YMCA 21.66 x21.87
106 Sasha Israel 8 YMCA of the Northshore 22.71 x22.01
107 Denyel Fonseca 8 Roxbury YMCA 20.87 22.09
108 Johanna Abrams 8 Cambridge YMCA 20.31 22.33
109 Adrianna Scantlenbury 8 Dorchester YMCA 21.64 22.63
110 Samantha Veth 7 South Shore YMCA 22.80 x22.64
111 Hailey Zuckerberg 8 West Suburban YMCA 22.41 22.86
112 Sydney May 8 YMCA of the Northshore NT x22.89
113 Alana King 8 West Suburban YMCA 22.85 x22.94
114 Noora Khiraovi 8 Greendale YMCA 22.08 22.95
115 Isabella Reilly 5 West Suburban YMCA 22.90 x22.97
116 Sarah Margolis 6 South Shore YMCA 22.74 x23.02
117 Katelin Nigro 8 Melrose YMCA 22.47 x23.15
118 Kassidy Kennefick 8 Northeast YMCA 22.48 23.94
(Event 5 Girls 8 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
119 Jisoo Choi 7 Burbank YMCA 22.84 x23.98
120 Emily Croteau 7 Melrose YMCA 22.78 x24.03
121 Cathryn MacGregor 7 AndoverNorth Andover YMCA 22.70 x24.25
122 Alexandra Doyle 7 AndoverNorth Andover YMCA 22.81 x24.33
123 Melanie Dwyer 7 Burbank YMCA 22.70 x24.74
124 Mallory Frerichs 7 AndoverNorth Andover YMCA 22.20 x25.64
125 Hawley Behan 8 YMCA of the Northshore 22.83 x26.10
--- Delia Tinory 7 Attleboro YMCA 22.90 DQ
Event 7 Girls 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Niamh O'Grady 8 Melrose YMCA 16.21 16.54 20
2 Ryan Alexander 8 YMCA of the Northshore 16.64 16.58 17
3 Nicole Steiner 8 Hockomock Area YMCA 17.08 17.63 16
4 Bestine Cong 8 YMCA of the Northshore 18.83 18.37 15
5 Rachael Berry 8 Somerville YMCA 18.12 18.45 14
6 Kim Le 8 Greendale YMCA 17.84 18.57 13
7 Maggie Savage 7 YMCA of the Northshore 18.25 18.84 12
8 Jacqueline Russolillo 8 AndoverNorth Andover YMCA 18.75 19.12 11
9 Kristen O'Connor 8 YMCA of the Northshore 18.59 19.16 9
10 Catherine Loney 8 West Roxbury YMCA 19.43 20.20 7
11 Hadley Clark 8 South Shore YMCA 20.73 20.42 6
12 Ali Bouvier 8 YMCA of the Northshore 23.27 x21.04
12 Venessa Asaro 8 Melrose YMCA 20.50 21.04 5
14 Isabel Shishko 8 West Suburban YMCA 24.73 21.19 4
15 Molly Dillon 8 South Shore YMCA 21.51 21.24 2 . 50
15 Maddie Sweet 8 Attleboro YMCA 19.55 21.24 2 . 50
17 Rose Rome 8 YMCA of the Northshore 23.01 x21.33
18 Emma Goulding 8 Attleboro YMCA 20.63 21.45 1
19 Nicole Wotton 8 YMCA of the Northshore 19.33 x21.76
20 Juanita Ballesteros 7 AndoverNorth Andover YMCA 20.78 22.02
21 Emily DiFranco 8 Melrose YMCA 19.71 22.42
22 Kathryn Spitler 8 South Shore YMCA 21.63 23.12
23 Catherine Roukhadze 8 Hockomock Area YMCA 24.97 23.16
24 Olivia Sloane 8 West Suburban YMCA 24.47 23.17
25 Maaya Alagappan 8 Revere YMCA 23.39 23.39
26 Astrid Swensen 5 YMCA of the Northshore 20.51 x23.58
27 Lindsey Thorpe 8 Melrose YMCA 20.65 23.95
28 Rosemary Scalise 7 YMCA of the Northshore 21.55 x23.99
29 Jennifer Nutter 7 YMCA of the Northshore 24.06 x24.27
30 Zoey Dyment 8 Montachusetts YMCA 24.22 24.45
30 Casey Collette 8 Montachusetts YMCA 23.23 24.45
32 Susan Yee 7 Danvers YMCA 21.68 24.76
33 Michaela Doyle 8 AndoverNorth Andover YMCA 24.62 25.01
34 Makaila Willliams 8 Roxbury YMCA 24.24 25.44
35 Chiette Houlder 8 Roxbury YMCA 24.45 26.05
36 Ayla Rauhala 7 YMCA of the Northshore 24.78 x26.12
37 Olivia Doherty 7 Attleboro YMCA 23.88 26.60
38 Sondra Farbstein 8 Charles River YMCA 19.50 26.64
39 Dinah Tsegaye 8 Cambridge YMCA 24.54 28.48
--- Andie Rigas 7 Hockomock Area YMCA 24.83 DQ
Event 9 Girls 8 & Under 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Kayleigh Wright 8 South Shore YMCA 34.89 34.01 20
2 Kara Lucenti 8 YMCA of the Northshore 35.06 35.07 17
3 Corinna Torabi 8 AndoverNorth Andover YMCA 35.57 35.88 16
4 Ana Maria Castellanos 8 Greendale YMCA 37.31 36.69 15
5 Catherine Loney 8 West Roxbury YMCA 37.16 36.91 14
6 Brianna Sullivan 8 Greendale YMCA 37.17 36.92 13
7 Maaya Alagappan 8 Revere YMCA 42.73 39.38 12
8 Maeve Moriarty 8 Melrose YMCA 40.71 39.64 11
9 Molly Dillon 8 South Shore YMCA 39.79 39.91 9
10 Jessica Frate 8 Melrose YMCA 40.35 39.97 7
11 Julimar Avila 8 Roxbury YMCA 39.30 40.01 6
12 Keely Higgins 8 YMCA of the Northshore 42.42 40.49 5
13 Justina Zuckerman 8 Melrose YMCA 41.82 40.83 4
14 Molly Depew 8 YMCA of the Northshore 41.54 40.89 3
15 Nicole Pristin 8 AndoverNorth Andover YMCA 39.35 40.91 2
16 Maeve Awiszus 8 AndoverNorth Andover YMCA 40.14 40.93 1
17 Lindsey Thorpe 8 Melrose YMCA 40.45 41.35
18 Shelagh Curran 8 Lowell YMCA 39.82 41.36
19 Hallee Wong 8 Oak Square YMCA 40.52 41.64
20 Solina Powell 8 YMCA of the Northshore 41.26 41.76
21 Erin Cunningham 8 YMCA of the Northshore 36.91 x41.97
22 Emily DiFranco 8 Melrose YMCA 41.99 x41.98
22 Ali Bouvier 8 YMCA of the Northshore 42.87 x41.98
24 Anna Garik 8 Oak Square YMCA 46.00 42.07
25 Caroline Schuck 7 South Shore YMCA 48.01 42.49
26 Rebecca Krieger 8 Oak Square YMCA 49.00 42.50
27 Brooke Bernardin 8 Waltham YMCA 42.95 42.71
28 Emily Scire 8 Burbank YMCA 48.67 42.83
29 Jenny O'Brien 8 Attleboro YMCA 43.30 43.09
30 Jaclyn Evans 8 Danvers YMCA 41.24 43.52
31 Zoe Daher 7 YMCA of the Northshore 44.55 x43.62
32 Kate Lucenti 7 YMCA of the Northshore 42.47 x43.78
33 Anasophia Larson 8 Melrose YMCA 45.01 x43.95
34 Venessa Asaro 8 Melrose YMCA 47.08 x44.17
35 Elisa Lemack 8 Melrose YMCA 45.26 x44.23
36 Catherine Conley 8 Charles River YMCA 47.20 44.34
37 Elizabeth Mullen 8 MetroWest YMCA 47.85 44.39
38 Emma Goulding 8 Attleboro YMCA 42.34 44.56
39 Veronica Moceri 8 Lowell YMCA 44.22 44.71
40 Madison Kelly 8 Danvers YMCA 48.93 44.79
40 Isabel Shishko 8 West Suburban YMCA 42.36 44.79
42 Amanda Graf 8 West Suburban YMCA 46.83 44.80
43 Renata Watson 8 Cambridge YMCA 49.77 45.24
44 Caliegh Bryson 8 Charles River YMCA 46.60 45.35
45 Rachel McKay 8 YMCA of the Northshore 43.76 x45.60
46 Lexa Leadbetter 8 Burbank YMCA 42.29 45.64
47 Georgia Williams 8 West Roxbury YMCA 44.37 45.70
48 Zoey Dyment 8 Montachusetts YMCA 45.89 45.76
49 Kathryn Spitler 8 South Shore YMCA 40.82 45.89
50 Susan Yee 7 Danvers YMCA 47.84 45.92
51 Kylie Locke 8 Oak Square YMCA 45.88 46.01
(Event 9 Girls 8 & Under 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
52 Casey Collette 8 Montachusetts YMCA 46.72 46.02
53 Dinah Tsegaye 8 Cambridge YMCA 49.47 46.05
54 Sonya Bhan 8 West Roxbury YMCA 48.10 46.24
55 Sondra Farbstein 8 Charles River YMCA 42.00 46.44
56 Tara Reid 8 Attleboro YMCA 49.91 46.61
57 Brianna Dunn 8 Melrose YMCA 46.96 x46.65
58 Tia Bakhshi 8 Burbank YMCA 43.84 46.81
59 Kate Franklin 8 Hockomock Area YMCA 48.19 46.89
60 Brienne Thompson 7 North Suburban YMCA 45.86 47.04
61 Rachel Grebber 8 Charles River YMCA 48.30 47.15
62 Catherine Roukhadze 8 Hockomock Area YMCA 43.41 47.36
63 Katelin Nigro 8 Melrose YMCA 49.67 x48.54
64 Hailey Zuckerberg 8 West Suburban YMCA 48.63 49.48
65 Colleen Irvine 8 Old Colony YMCA 47.42 49.50
66 Cassie Frietas 8 Northeast YMCA 45.13 49.57
67 Molly Ahern 7 Danvers YMCA 50.00 49.92
68 Katie Yuan 8 MetroWest YMCA 48.78 49.95
69 Bailee Day 7 Melrose YMCA 49.35 x50.66
70 Christina Clodomir 8 South Shore YMCA 49.32 x51.43
71 Denyel Fonseca 8 Roxbury YMCA 46.00 51.62
72 Rachel O'Grady 7 Melrose YMCA 49.79 x51.94
73 Mallory Frerichs 7 AndoverNorth Andover YMCA 49.75 52.71
74 Shannon Fitzsimmons 7 AndoverNorth Andover YMCA 49.11 x52.80
75 Julia Manfredonia 8 Burbank YMCA 48.73 53.00
76 Catherine Lessard 8 MetroWest YMCA 47.07 53.54
77 Alexandra Doyle 7 AndoverNorth Andover YMCA 48.99 x53.94
78 Cathryn MacGregor 7 AndoverNorth Andover YMCA 48.50 x56.80
79 Julia Pan 8 MetroWest YMCA 46.78 59.91
--- Hannah Greeley 8 West Roxbury YMCA 40.87 DQ
--- Jacqueline Paradis 8 Burbank YMCA 48.15 DQ
Event 11 Girls 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Niamh O'Grady 8 Melrose YMCA 19.33 19.57 20
2 Kim Le 8 Greendale YMCA 20.45 19.62 17
3 Bestine Cong 8 YMCA of the Northshore 20.00 19.72 16
4 Rachael Berry 8 Somerville YMCA 20.28 19.93 15
5 Jacqueline Russolillo 8 AndoverNorth Andover YMCA 20.22 20.85 14
6 Brianna Sullivan 8 Greendale YMCA 20.67 20.87 13
7 Shannon Quirk 8 YMCA of the Northshore 24.14 21.06 12
8 Madison Kelly 8 Danvers YMCA 20.68 21.14 11
9 Ali Bouvier 8 YMCA of the Northshore 23.12 21.49 9
10 Maggie Savage 7 YMCA of the Northshore 20.90 21.56 7
11 Rose Rome 8 YMCA of the Northshore 21.54 x21.62
12 Jenny O'Brien 8 Attleboro YMCA 21.37 21.66 6
13 Nicole Wotton 8 YMCA of the Northshore 21.31 x21.99
14 Astrid Swensen 5 YMCA of the Northshore 22.44 x22.27
15 Maddie Sweet 8 Attleboro YMCA 20.85 22.28 5
16 Hadley Clark 8 South Shore YMCA 20.51 22.34 4
17 Solina Powell 8 YMCA of the Northshore 22.29 x22.47
18 Kate Franklin 8 Hockomock Area YMCA 24.19 22.56 3
19 Catherine Conley 8 Charles River YMCA 22.60 22.57 2
(Event 11 Girls 8 & Under 25 Yard Backstroke)
Name Age Team Seed Time Finals Time Points
20 Shelagh Curran 8 Lowell YMCA 20.59 22.62 . 50
20 Georgia Williams 8 West Roxbury YMCA 21.39 22.62 . 50
20 Molly Depew 8 YMCA of the Northshore 22.34 x22.62
23 Chiette Houlder 8 Roxbury YMCA 21.46 22.70
24 Hannah Greeley 8 West Roxbury YMCA 23.52 22.77
25 Kaitlyn Moloney 8 West Roxbury YMCA 23.84 22.89
26 Brianna Ayube 8 Melrose YMCA 22.93 23.23
27 Michaela Doyle 8 AndoverNorth Andover YMCA 23.25 23.65
28 Rachel O'Grady 7 Melrose YMCA 24.63 23.70
29 Mckayla Johnson 8 South Shore YMCA 22.93 23.73
29 Zoe Daher 7 YMCA of the Northshore 22.99 x23.73
31 Juanita Ballesteros 7 AndoverNorth Andover YMCA 21.55 23.88
32 Anasophia Larson 8 Melrose YMCA 22.81 23.97
33 Jessica Frate 8 Melrose YMCA 22.83 x24.03
34 Julia Gaitley 8 Charles River YMCA 21.50 24.06
35 Jennifer Ziel 8 AndoverNorth Andover YMCA 23.97 24.15
36 Hailey Zuckerberg 8 West Suburban YMCA 24.53 24.26
37 Jessica Kaplan 8 Charles River YMCA 24.90 24.30
38 Cat Leschin-Hoar 8 Hockomock Area YMCA 25.41 24.39
39 Nicole Pristin 8 AndoverNorth Andover YMCA 20.94 x24.40
40 Anna Garik 8 Oak Square YMCA 23.22 24.44
41 Jacqueline Paradis 8 Burbank YMCA 23.43 24.49
42 Natalie Fiorenzo 8 Oak Square YMCA 24.00 24.51
43 Molly Ahern 7 Danvers YMCA 25.35 24.52
44 Ayla Rauhala 7 YMCA of the Northshore 24.96 x24.71
45 Jennifer Nutter 7 YMCA of the Northshore 24.46 x24.72
46 Olivia Doherty 7 Attleboro YMCA 24.23 24.76
47 Hanah McLaughlin 8 YMCA of the Northshore 23.72 x24.77
48 Samantha Young 8 YMCA of the Northshore 25.41 x24.84
49 Sarah Harkins 7 North Suburban YMCA 25.65 25.00
50 Brianna Dunn 8 Melrose YMCA 24.97 x25.02
51 Isabella Reilly 5 West Suburban YMCA 25.15 25.06
52 Kate Lucenti 7 YMCA of the Northshore 24.08 x25.11
53 Lexa Leadbetter 8 Burbank YMCA 23.11 25.12
54 Emily Scire 8 Burbank YMCA 24.52 25.15
55 Julia Pan 8 MetroWest YMCA 26.00 25.21
56 Madison Howie 8 YMCA of the Northshore 23.22 x25.25
57 Christina Piemonte 8 South Shore YMCA 25.72 25.33
58 Genevieve O'Connell 7 South Shore YMCA 24.29 25.47
59 Christina Clodomir 8 South Shore YMCA 23.23 x25.68
60 Noora Khiraovi 8 Greendale YMCA 24.77 25.70
61 Rebecca Krieger 8 Oak Square YMCA 25.00 25.78
62 Brienne Thompson 7 North Suburban YMCA 26.00 25.85
63 Sydney May 8 YMCA of the Northshore NT x25.87
64 Katie Porter 8 South Shore YMCA 25.50 x25.92
65 Elisa Lemack 8 Melrose YMCA 23.28 x25.95
66 Cassie Frietas 8 Northeast YMCA 24.40 26.03
67 Corinne Fales 6 Attleboro YMCA 24.70 26.06
68 Colleen O'Connell 8 Charles River YMCA 23.80 26.07
