back to Eastern Mass YMCA Districts Schedule page

Melrose YMCA Hy-Tek's MEET MANAGER 8:38 PM 2/4/2007 Page 1
BARBARA DAMON EASTERN MA YMCA DISTRICT SWIM C - 1/27/2007 to 2/5/2007
Results - Class E Girls
Event 1 Girls 8 & Under 100 Yard Medley Relay
EA MA YMCA: 1:10.12 # 2/8/2003 North Shore YMCA NORTH SHORE YMCA
NE YMCA: 1:07.60 @ 1986 New Canaan, CT
Team Relay Seed Time Finals Time Points
1 YMCA of the Northshore A 1:17.50 1:19.17 40
1) Ellie Ronan 7 2) Megan Hanratty 8 3) Kylie Cronin 8 4) Sarah Welch 8
44.29 ( ) 1:19.17 (34.88)
2 MetroWest YMCA A 1:22.67 1:21.73 34
1) Christine Yang 8 2) Natalie Burkett 8 3) Agnes Villanyi 8 4) Kate Yuan 8
45.72 ( ) 1:21.73 (36.01)
3 Attleboro YMCA A 1:20.16 1:24.95 32
1) Corinne Fales 8 2) Madison McLaughlin 8 3) Ashley Andrade 8 4) Julia Stratchen 7
46.35 ( ) 1:24.95 (38.60)
4 Andover North Andover YMCA A 1:20.55 1:26.50 30
1) Jaylan Fraser-Mines 8 2) Kyle Fraser-Mines 8 3) Katherine Sweetser 7 4) Rachelle Gauvin 8
47.23 ( ) 1:26.50 (39.27)
5 West Suburban YMCA A 1:28.00 1:28.04 28
1) Sarah McEachern 8 2) Alexandra Nugent 8 3) Elizabeth Duserick 8 4) Hailey Zukerberg` 8
52.50 ( ) 1:28.04 (35.54)
6 Hockomock Area YMCA A 1:26.99 1:28.57 26
1) Molly Stevens 8 2) Anastasia Saar 8 3) Mary Kate Charron 8 4) Caitlin Murphy 7
49.24 ( ) 1:28.57 (39.33)
7 YMCA of the Northshore C 1:27.03 x1:32.06
1) Shanel Turransky 7 2) Annie Ronan 5 3) Marina Hostrop 8 4) Kasey Kennedy 7
1:32.43 ( ) 1:32.06 ( )
8 West Roxbury YMCA A 1:30.07 1:33.32 24
1) Leilani Garcia 8 2) Kathyrn Della Barba 8 3) Libby Lawler 8 4) Zoe Sweeney 8
50.80 ( ) 1:33.32 (42.52)
9 South Shore YMCA A 1:20.89 1:35.38 22
1) Ava Williams 8 2) Allison Fitzgerald 8 3) Sarah Margolis 8 4) Lilly Vivado 8
51.18 ( ) 1:35.38 (44.20)
10 YMCA of the Northshore B 1:23.77 x1:35.64
1) Alexandra Kagan 8 2) Grace Maguire 7 3) Betsy Powers 8 4) Helen Chase 8
53.88 ( ) 1:35.64 (41.76)
11 Andover North Andover YMCA B 1:31.36 x1:36.26
51.59 ( ) 1:36.26 (44.67)
12 Hockomock Area YMCA B 1:49.00 x1:38.69
1) Claudia Beasley 6 2) Daire Daly 7 3) Alexandra Nelson 7 4) Caroline Cardosa 8
54.36 ( ) 1:38.69 (44.33)
13 Cambridge YMCA A 1:52.68 1:39.35 18
1) Erica Yuen 8 2) Sophie Culpepper 3) Raina Williams 8 4) Elizabeth Harkavy 8
54.81 ( ) 1:39.35 (44.54)
14 Charles River YMCA A 1:35.00 1:40.66 14
1) Caroline Quinn 8 2) Emma Foley 8 3) Oliva Chapman 8 4) Jessica Ham 8
57.64 ( ) 1:40.66 (43.02)
15 Melrose YMCA B 1:35.00 1:41.76 12
1) Sabrina Khafif 7 2) Allison Garvey 7 3) Samantha Carter 7 4) Sarah Baker 8
1:00.07 ( ) 1:41.76 (41.69)
16 Melrose YMCA C 1:38.19 x1:42.67
1) Ali Thome 8 2) Holly Cohan 8 3) Mackenzie Day 7 4) Andrea Higgins 7
58.79 ( ) 1:42.67 (43.88)
17 Oak Square YMCA A 1:36.90 1:43.13 10
1) Paige Richardson 8 2) Hannah Phan 7 3) Natalie Pagliocca 7 4) Maggie Zhang 8
56.42 ( ) 1:43.13 (46.71)
(Event 1 Girls 8 & Under 100 Yard Medley Relay)
Team Relay Seed Time Finals Time Points
18 South Shore YMCA B 1:40.00 x1:43.96
1) Ashleigh Marini 7 2) Karlie Stockford 7 3) Elizabeth Kane 8 4) Emma Heller 8
54.12 ( ) 1:43.96 (49.84)
19 Charles River YMCA B 1:37.00 x1:44.63
1) Carolyn Young 8 2) Lydia Zhong 8 3) Allison Kaplan 8 4) Olivia Wigon 8
56.22 ( ) 1:44.63 (48.41)
20 North Suburban YMCA A NT 1:45.75 8
1) Abby McCabe 8 2) Priya Pai 8 3) Bertina Xue 8 4) Carla DiBiase 8
1:00.93 ( ) 1:45.75 (44.82)
21 West Roxbury YMCA B 1:45.67 x1:46.02
1) Sarah Power 8 2) Caroline Greeley 8 3) Cliodna Shaw 8 4) Katie Gdula 8
55.46 ( ) 1:46.02 (50.56)
22 Andover North Andover YMCA C 1:39.62 x1:48.68
1:08.65 ( ) 1:48.68 (40.03)
23 Somerville YMCA A 1:50.26 1:49.89 6
1) Jacquelyn Joyce 8 2) Kaleigh Conte 8 3) Isabela Trumble 8 4) Jasmine Nijjar 8
1:03.69 ( ) 1:49.89 (46.20)
24 Lowell YMCA A 1:42.75 1:50.46 4
1) Naomi Wright 6 2) Tessa Scalese 8 3) Anna Leedham 7 4) Meghan Veenstra 7
1:02.63 ( ) 1:50.46 (47.83)
25 Melrose YMCA D 2:05.18 x1:57.67
1) Michelle Brienza 8 2) Joslyn Defeo 7
1:04.79 ( ) 1:57.67 (52.88)
26 Attleboro YMCA B 1:39.90 x1:58.23
1) Madeline Rinkacs 8 2) Sydney Daniels 8 3) Emma Desroches 8 4) Thalia Puccio 6
1:02.65 ( ) 1:58.23 (55.58)
27 Burbank YMCA A 1:43.59 2:11.15 2
1) Julia Marden 7 2) Danielle Paradis 8 3) Emily Stein 6 4) Kelly McCarthy 8
1:18.94 ( ) 2:11.15 (52.21)
--- MetroWest YMCA B 1:32.50 DQ
1) Devon Tice 8 2) Carol Wang 8 3) Chelsea Zhang 6 4) Elisa Zhang 8
49.40 ( ) DQ (42.68)
--- Danvers YMCA A 1:43.43 DQ
1) Alexis Breen 6 2) Hailey Weston 8 3) Bridget CiFuni 7 4) Rachel Novack 8
55.86 ( ) DQ (50.56)
--- YMCA of the Northshore E 1:38.81 DQ
1) Emma Ghirardini 8 2) Meghan Harrington 8 3) Katherine McGee 8 4) Charlotte Veator 6
57.12 ( ) DQ (50.54)
--- YMCA of the Northshore D 1:35.15 DQ
1) Alicia Leavitt 8 2) Madeline Coady 8 3) Avrie Fowler 7 4) Sophie Vicedomine 7
1:03.84 ( ) DQ (54.15)
--- Andover North Andover YMCA E 2:07.65 DQ
1) Grace Alwan 6 2) Samantha Grant 7 3) Isabel Dawson 7 4) Madeline Michaud 7
57.03 ( ) DQ (1:04.08)
--- Melrose YMCA A 1:29.07 DQ
1) Sam Forestier 8 2) Claire Williamson 8 3) Hannah Khafif 8 4) Felicia Lombardi 7
55.18 ( ) DQ (35.19)
--- Andover North Andover YMCA D 1:48.83 DQ
1:07.68 ( ) DQ (47.35)
Event 3 Girls 8 & Under 100 Yard IM
EA MA YMCA: 1:18.36 # 1983 L. Repetto CAPE ANN
NE YMCA: 1:16.37 @ 1978 L. Baker GREENWICH
QUAL NE'S: 1:36.00
Name Age Team Seed Time Finals Time Points
1 Kylie Cronin 8 YMCA of the Northshore 1:33.07 1:31.68 20
42.99 ( ) 1:31.68 (48.69)
2 June Kiely 8 North Suburban YMCA 1:39.44 1:34.31 17
43.95 ( ) 1:34.31 (50.36)
3 Hailey Zukerberg` 8 West Suburban YMCA 1:37.00 1:34.67 16
43.81 ( ) 1:34.67 (50.86)
4 Anastasia Saar 8 Hockomock Area YMCA 1:38.14 1:36.53 15
46.59 ( ) 1:36.53 (49.94)
5 Corinne Fales 8 Attleboro YMCA 1:34.67 1:38.06 14
48.50 ( ) 1:38.06 (49.56)
6 Agnes Villanyi 8 MetroWest YMCA 1:35.72 1:38.25 13
45.82 ( ) 1:38.25 (52.43)
7 Madison McLaughlin 8 Attleboro YMCA 1:39.10 1:39.76 12
45.99 ( ) 1:39.76 (53.77)
8 Sarah Margolis 8 South Shore YMCA 1:38.29 1:41.92 11
50.30 ( ) 1:41.92 (51.62)
9 Megan Hanratty 8 YMCA of the Northshore 1:44.44 1:42.17 9
50.24 ( ) 1:42.17 (51.93)
10 Katherine Sweetser 7 Andover North Andover YMCA 1:46.47 1:44.10 7
48.51 ( ) 1:44.10 (55.59)
11 Terry Ni 8 Andover North Andover YMCA 1:48.03 1:44.23 6
49.43 ( ) 1:44.23 (54.80)
12 Natalie Burkett 8 MetroWest YMCA 1:48.88 1:46.43 5
51.75 ( ) 1:46.43 (54.68)
13 Sydney Seo 8 Andover North Andover YMCA 1:46.26 1:47.09 4
50.16 ( ) 1:47.09 (56.93)
Event 5 Girls 8 & Under 25 Yard Freestyle
EA MA YMCA: 14.01 # 1985 K. McDonald NORTH SUBURBAN
NE YMCA: 13.46 @ 3/17/1990 Lauren Moore NEW CANAN, CT
QUAL NE'S: 16.80
Name Age Team Seed Time Finals Time Points
1 Hailey Zukerberg` 8 West Suburban YMCA 15.47 15.55 20
2 Kate Yuan 8 MetroWest YMCA 15.97 16.22 17
3 Anastasia Saar 8 Hockomock Area YMCA 16.44 16.32 16
4 Kathyrn Della Barba 8 West Roxbury YMCA 16.98 16.53 15
5 June Kiely 8 North Suburban YMCA 17.09 17.13 14
6 Elizabeth Duserick 8 West Suburban YMCA 16.38 17.15 13
7 Maggie Zhang 8 Oak Square YMCA 17.87 17.16 12
8 Zoe Sweeney 8 West Roxbury YMCA 18.71 17.41 11
9 Felicia Lombardi 7 Melrose YMCA 18.32 17.65 9
10 Mary Kate Charron 8 Hockomock Area YMCA 17.12 17.67 7
11 Sarah Welch 8 YMCA of the Northshore 16.81 17.72 6
12 Carla DiBiase 8 North Suburban YMCA 18.59 18.05 5
13 Rachelle Gauvin 8 Andover North Andover YMCA 15.86 18.13 4
14 Julia Stratchen 7 Attleboro YMCA 18.51 18.14 3
15 Alexandra Kagan 8 YMCA of the Northshore 18.47 18.15 2
16 Hannah Khafif 8 Melrose YMCA 17.53 18.23 1
17 Ashley Andrade 8 Attleboro YMCA 19.53 18.38
(Event 5 Girls 8 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
18 Samantha Carter 7 Melrose YMCA 18.22 18.45
19 Sarah Power 8 West Roxbury YMCA 19.02 18.80
20 Alexandra Nelson 7 Hockomock Area YMCA 19.81 18.98
21 Michelle Farnsworth 7 Montachusetts YMCA 19.96 19.02
22 Sarah Baker 8 Melrose YMCA 18.68 19.04
23 Claire Williamson 8 Melrose YMCA 17.85 x19.22
24 Molly Lahiff 8 Attleboro YMCA 19.05 19.25
25 Carol Wang 8 MetroWest YMCA 19.77 19.31
26 Sabrina Khafif 7 Melrose YMCA 18.80 x19.32
27 Jessica Ham 8 Charles River YMCA 19.60 19.35
28 Dionne Chen 8 MetroWest YMCA 19.90 19.37
29 Kelly McCarthy 8 Burbank YMCA 19.25 19.44
30 Devon Tice 8 MetroWest YMCA 18.69 19.49
31 Elisa Zhang 8 MetroWest YMCA 19.10 x19.52
32 Kasey Kennedy 7 YMCA of the Northshore 19.67 19.64
33 Emma Desroches 8 Attleboro YMCA 20.61 19.67
34 Olivia Wigon 8 Charles River YMCA 21.00 19.69
35 Michaela Hagler 8 Andover North Andover YMCA 21.40 19.70
36 Lydia Zhong 8 Charles River YMCA 20.00 19.72
36 Alexandra Nugent 8 West Suburban YMCA 21.53 19.72
38 Madeline Coady 8 YMCA of the Northshore 19.57 19.73
38 Kyle Fraser-Mines 8 Andover North Andover YMCA 18.84 19.73
40 Libby Lawler 8 West Roxbury YMCA 19.43 19.74
41 Sam Forestier 8 Melrose YMCA 18.54 x19.89
42 Grace Maguire 7 YMCA of the Northshore 19.81 x19.95
43 Andrea Higgins 7 Melrose YMCA 20.25 x19.97
44 Symone Green 8 Montachusetts YMCA 20.47 20.00
45 Allison Kaplan 8 Charles River YMCA 20.00 20.08
46 Molly Stevens 8 Hockomock Area YMCA 20.84 20.10
47 Caitlin Murphy 7 Hockomock Area YMCA 19.27 x20.16
48 Tessa Diaz 8 Roxbury YMCA 20.73 20.27
49 Abby McCabe 8 North Suburban YMCA 19.39 20.29
50 Claudia Beasley 6 Hockomock Area YMCA 19.97 x20.32
51 Ali Thome 8 Melrose YMCA 18.99 x20.37
52 Tori Zanco 8 Waltham YMCA 21.67 20.40
53 Helen Chase 8 YMCA of the Northshore 21.76 x20.46
54 Caroline Quinn 8 Charles River YMCA 22.00 x20.57
55 Kaleigh Conte 8 Somerville YMCA 20.36 20.73
56 Holly Cohan 8 Melrose YMCA 22.93 x20.75
57 Kathryn Nugent 8 Hockomock Area YMCA 21.37 x20.78
57 Iliana Sanchez 8 Roxbury YMCA 22.83 20.78
59 Caroline Cardosa 8 Hockomock Area YMCA 20.63 x20.79
59 Jasmine Nijjar 8 Somerville YMCA 20.28 20.79
61 Bryanna Teixeira 8 Old Colony YMCA 19.54 20.89
62 Cliodna Shaw 8 West Roxbury YMCA 21.28 x20.95
62 Paige Richardson 8 Oak Square YMCA 20.31 20.95
64 Allison Garvey 7 Melrose YMCA 19.00 x20.99
65 Hailey Weston 8 Danvers YMCA 21.36 21.12
66 Leilani Garcia 8 West Roxbury YMCA 20.20 x21.15
67 Oliva Chapman 8 Charles River YMCA 20.00 x21.18
68 Raina Williams 8 Cambridge YMCA 21.81 21.22
69 Meghan Veenstra 7 Lowell YMCA 21.14 21.25
(Event 5 Girls 8 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
70 Alicia Leavitt 8 YMCA of the Northshore 21.42 x21.30
71 Samara Dowe 8 Andover North Andover YMCA 21.13 21.31
72 Eve Rice 7 YMCA of the Northshore 22.57 x21.39
73 Lilly Voke 7 Andover North Andover YMCA 21.14 x21.48
74 Meghan Gibson 7 Andover North Andover YMCA 22.75 x21.50
75 Jamie Gorham 7 Hockomock Area YMCA 21.28 x21.54
76 Ava Williams 8 South Shore YMCA 20.77 21.63
77 Krysten Miquel 8 West Suburban YMCA 22.88 21.66
77 Taylah Robinson 8 Roxbury YMCA 22.49 21.66
79 Chelsea Zhang 6 MetroWest YMCA 23.00 x21.69
80 Roshni Sahoo 8 Lowell YMCA 21.85 21.73
81 Rachel Novack 8 Danvers YMCA 22.28 21.74
82 Mackenzie Day 7 Melrose YMCA 21.36 x21.89
83 Ashleigh Marini 7 South Shore YMCA 20.59 21.92
84 Jessica Gearan 6 Burbank YMCA 22.47 21.97
85 Annie Ronan 5 YMCA of the Northshore 22.64 x22.07
86 Emma Ghirardini 8 YMCA of the Northshore 22.05 x22.10
87 Bridget CiFuni 7 Danvers YMCA 22.11 22.15
88 Nicole Gallagher 6 Hockomock Area YMCA 21.84 x22.20
89 Cleverina Cong 7 Melrose YMCA 21.67 x22.21
90 Sophie Vicedomine 7 YMCA of the Northshore 22.26 x22.24
91 Victoria Krivitsky 7 South Shore YMCA 22.76 22.25
92 Isabela Trumble 8 Somerville YMCA 22.84 22.28
93 Kerry Manuel 8 Andover North Andover YMCA 21.99 x22.63
93 Karlie Stockford 7 South Shore YMCA 21.12 22.63
95 Emmie Bryson 8 Charles River YMCA 23.00 x22.67
96 Lauren D'Entremont 7 Andover North Andover YMCA 22.63 x22.70
97 Elizabeth Harkavy 8 Cambridge YMCA 22.51 22.83
98 Bertina Xue 8 North Suburban YMCA 20.83 22.87
99 Naomi Wright 6 Lowell YMCA 22.48 22.95
99 Hannah Phan 7 Oak Square YMCA 21.17 22.95
101 Sydney Daniels 8 Attleboro YMCA 20.81 x23.06
102 Carolyn Young 8 Charles River YMCA 23.00 x23.15
103 Meghan Harrington 8 YMCA of the Northshore 22.31 x23.24
104 Katie Gdula 8 West Roxbury YMCA 21.87 x23.25
105 Gabby Grossman 8 West Suburban YMCA 20.47 x23.31
106 Katherine McGee 8 YMCA of the Northshore 19.49 x23.34
107 Michelle Brienza 8 Melrose YMCA 21.56 x23.60
108 Lilly Vivado 8 South Shore YMCA 21.47 x23.70
109 Marley Durham 8 Somerville YMCA 21.64 23.72
110 Rayna Hata 6 Oak Square YMCA 21.78 23.85
111 Julia Gorgol 7 MetroWest YMCA 23.00 x24.28
112 Elizabeth Voke 8 Andover North Andover YMCA 21.60 x24.89
113 Tessa Scalese 8 Lowell YMCA 22.87 24.95
114 Daire Daly 7 Hockomock Area YMCA 22.49 x25.58
115 Jordan Clements 6 Andover North Andover YMCA 22.31 x25.63
116 Joslyn Defeo 7 Melrose YMCA 22.51 x25.67
117 Alexis Breen 6 Danvers YMCA 23.00 25.74
118 Callie Page 8 West Suburban YMCA 22.55 x25.89
119 Caroline Greeley 8 West Roxbury YMCA 21.19 x26.50
120 Jacquelyn Joyce 8 Somerville YMCA 21.65 x26.64
121 Thalia Puccio 6 Attleboro YMCA NT x26.86
(Event 5 Girls 8 & Under 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
122 Charlotte Veator 6 YMCA of the Northshore 23.00 x26.92
123 Lydia Bowers 8 West Roxbury YMCA 22.78 x27.38
124 Grace Alwan 6 Andover North Andover YMCA 22.83 x27.54
125 Avrie Fowler 7 YMCA of the Northshore 21.42 x27.91
126 Samantha Grant 7 Andover North Andover YMCA 22.16 x28.99
127 Emma Foley 8 Charles River YMCA 23.00 x29.03
128 Allison Curran 7 Hockomock Area YMCA 22.86 x29.11
129 Allison Zheng 8 MetroWest YMCA 22.38 x30.70
130 Katie Bowers 8 West Roxbury YMCA 22.55 x59.64
--- Emily Stein 6 Burbank YMCA 22.25 X24.03
Event 7 Girls 8 & Under 25 Yard Butterfly
EA MA YMCA: 14.83 # 3/25/2003 Rachel Moore ANDOVER
NE YMCA: 15.10 @ 1983 J. Jorgenson WILTON, CT
QUAL NE'S: 19.10
Name Age Team Seed Time Finals Time Points
1 Kylie Cronin 8 YMCA of the Northshore 17.99 17.90 20
2 Allison Fitzgerald 8 South Shore YMCA 18.25 18.58 17
3 Katherine Sweetser 7 Andover North Andover YMCA 19.67 19.87 16
4 Mary Kate Charron 8 Hockomock Area YMCA 19.87 20.20 15
5 Sarah Baker 8 Melrose YMCA 23.23 20.48 14
6 Hannah Khafif 8 Melrose YMCA 19.66 20.56 13
7 Jaylan Fraser-Mines 8 Andover North Andover YMCA 18.90 20.60 12
8 Rachelle Gauvin 8 Andover North Andover YMCA 18.53 20.66 11
9 Ellie Ronan 7 YMCA of the Northshore 18.74 20.69 9
10 Ashley Andrade 8 Attleboro YMCA 19.05 20.78 7
11 Marina Hostrop 8 YMCA of the Northshore 19.55 20.91 6
12 June Kiely 8 North Suburban YMCA 20.27 21.10 5
13 Christine Yang 8 MetroWest YMCA 19.84 21.11 4
14 Julia Stratchen 7 Attleboro YMCA 21.76 22.17 3
15 Terry Ni 8 Andover North Andover YMCA 23.04 22.38 2
16 Shanel Turransky 7 YMCA of the Northshore 21.83 22.82 1
17 Libby Lawler 8 West Roxbury YMCA 22.81 23.23
18 Molly Stevens 8 Hockomock Area YMCA 21.79 23.33
19 Claire Williamson 8 Melrose YMCA 24.32 24.22
20 Julia DiNardo 8 Burbank YMCA 24.99 24.43
21 Caitlin Murphy 7 Hockomock Area YMCA 21.10 24.46
22 Samara Dowe 8 Andover North Andover YMCA 24.98 x24.59
23 Sydney Seo 8 Andover North Andover YMCA 22.59 x24.63
24 Carla DiBiase 8 North Suburban YMCA 24.15 24.66
25 Samantha Carter 7 Melrose YMCA 22.40 24.93
26 Raina Williams 8 Cambridge YMCA 25.00 24.98
27 Emmie Bryson 8 Charles River YMCA 21.70 26.55
28 Lauren D'Entremont 7 Andover North Andover YMCA 24.79 x26.65
29 Caroline Cardosa 8 Hockomock Area YMCA NT 27.23
30 Kelly McCarthy 8 Burbank YMCA 24.75 28.99
31 Sarah McEachern 8 West Suburban YMCA 24.32 30.83
32 Mackenzie Day 7 Melrose YMCA 22.16 x30.84
33 Anna Leedham 7 Lowell YMCA 23.84 31.85
--- Tessa Diaz 8 Roxbury YMCA 24.85 DQ
--- Jamie Gorham 7 Hockomock Area YMCA 24.97 DQ
Event 9 Girls 8 & Under 50 Yard Freestyle
EA MA YMCA: 30.92 # 1983 L. Repetto CAPE ANN
NE YMCA: 29.52 @ 1984 Sarah Bowman CHESHIRE, CT
QUAL NE'S: 38.00
Name Age Team Seed Time Finals Time Points
1 Kate Yuan 8 MetroWest YMCA 37.81 37.01 20
2 Christine Yang 8 MetroWest YMCA 37.40 37.59 17
3 Maggie Zhang 8 Oak Square YMCA 39.95 37.74 16
4 Allison Fitzgerald 8 South Shore YMCA 38.32 37.98 15
5 Anastasia Saar 8 Hockomock Area YMCA 37.89 38.02 14
6 Ellie Ronan 7 YMCA of the Northshore 39.13 38.14 13
7 Betsy Powers 8 YMCA of the Northshore 38.52 38.84 12
8 Sarah Welch 8 YMCA of the Northshore 38.08 39.64 11
9 Sarah Margolis 8 South Shore YMCA 38.50 39.84 9
10 Alexandra Kagan 8 YMCA of the Northshore 44.16 40.08 7
11 Megan Hanratty 8 YMCA of the Northshore 39.00 x40.12
12 Kathyrn Della Barba 8 West Roxbury YMCA 40.44 40.25 6
13 Julia Stratchen 7 Attleboro YMCA 41.47 41.08 5
14 Corinne Fales 8 Attleboro YMCA 40.81 41.72 4
15 Marina Hostrop 8 YMCA of the Northshore 43.02 x41.74
16 Molly Lahiff 8 Attleboro YMCA 44.71 42.06 3
17 Jacquelyn Joyce 8 Somerville YMCA 41.01 42.11 2
18 Alexandra Nelson 7 Hockomock Area YMCA 42.53 42.27 1
19 Olivia Wigon 8 Charles River YMCA 44.70 42.87
20 Erica Yuen 8 Cambridge YMCA 46.23 42.92
21 Shanel Turransky 7 YMCA of the Northshore 40.46 x43.82
22 Emma Desroches 8 Attleboro YMCA 45.90 43.92
23 Felicia Lombardi 7 Melrose YMCA 43.24 43.99
24 Devon Tice 8 MetroWest YMCA 42.50 44.00
25 Libby Lawler 8 West Roxbury YMCA 44.78 44.11
26 Samantha Carter 7 Melrose YMCA 44.52 44.17
27 Zoe Sweeney 8 West Roxbury YMCA 44.35 44.39
28 Sarah Power 8 West Roxbury YMCA 45.30 44.86
29 Jaylan Fraser-Mines 8 Andover North Andover YMCA 39.86 44.98
30 Abby McCabe 8 North Suburban YMCA 44.89 45.37
31 Sam Forestier 8 Melrose YMCA 45.22 45.42
32 Alexandra Nugent 8 West Suburban YMCA 46.70 45.72
33 Claire Williamson 8 Melrose YMCA 49.19 45.85
34 Symone Green 8 Montachusetts YMCA 47.34 46.31
35 Leilani Garcia 8 West Roxbury YMCA 46.29 x46.78
36 Caroline Greeley 8 West Roxbury YMCA 49.21 x46.79
37 Sabrina Khafif 7 Melrose YMCA 43.56 x46.87
38 Julia DiNardo 8 Burbank YMCA 47.26 47.01
39 Jessica Ham 8 Charles River YMCA 47.00 47.33
40 Cliodna Shaw 8 West Roxbury YMCA 49.53 x47.48
41 Kelly McCarthy 8 Burbank YMCA 47.94 47.56
42 Caitlin Murphy 7 Hockomock Area YMCA 43.81 47.62
43 Jasmine Nijjar 8 Somerville YMCA 45.22 47.64
43 Allison Garvey 7 Melrose YMCA 49.28 x47.64
45 Ali Thome 8 Melrose YMCA 45.27 x47.76
46 Hailey Weston 8 Danvers YMCA 45.76 47.87
47 Anna Leedham 7 Lowell YMCA 44.99 48.01
48 Michaela Hagler 8 Andover North Andover YMCA 47.98 48.15
(Event 9 Girls 8 & Under 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
49 Karlie Stockford 7 South Shore YMCA 45.65 48.24
50 Grace Maguire 7 YMCA of the Northshore 44.21 x48.35
51 Andrea Higgins 7 Melrose YMCA 48.75 x48.41
52 Madeline Coady 8 YMCA of the Northshore 42.28 x48.52
53 Allison Kaplan 8 Charles River YMCA 48.00 48.53
54 Kathryn Nugent 8 Hockomock Area YMCA NT 49.25
55 Roshni Sahoo 8 Lowell YMCA NT 49.54
56 Bridget CiFuni 7 Danvers YMCA 47.18 49.71
57 Samantha Grant 7 Andover North Andover YMCA 49.84 49.89
58 Meghan Gibson 7 Andover North Andover YMCA 49.66 50.35
59 Katherine McGee 8 YMCA of the Northshore 45.60 x50.36
60 Claudia Beasley 6 Hockomock Area YMCA 44.53 x50.54
61 Emma Foley 8 Charles River YMCA 46.10 50.63
62 Caroline Cardosa 8 Hockomock Area YMCA 49.51 x50.67
63 Ashleigh Marini 7 South Shore YMCA 47.31 50.68
64 Bryanna Teixeira 8 Old Colony YMCA 45.07 51.17
65 Bertina Xue 8 North Suburban YMCA 49.34 51.33
66 Ava Williams 8 South Shore YMCA 45.66 x51.37
67 Elizabeth Kane 8 South Shore YMCA 47.79 x51.56
68 Lilly Voke 7 Andover North Andover YMCA 48.94 x51.60
69 Taylah Robinson 8 Roxbury YMCA 48.26 51.66
70 Kerry Manuel 8 Andover North Andover YMCA 49.83 x52.14
71 Gabby Grossman 8 West Suburban YMCA 49.38 52.21
72 Kaleigh Conte 8 Somerville YMCA 47.48 53.08
73 Elizabeth Voke 8 Andover North Andover YMCA 48.53 x54.85
74 Sarah Baker 8 Melrose YMCA 45.22 x55.14
75 Emily Stein 6 Burbank YMCA 49.22 56.18
76 Katie Bowers 8 West Roxbury YMCA 49.32 x57.67
77 Callie Page 8 West Suburban YMCA 48.91 58.93
--- Lydia Zhong 8 Charles River YMCA 46.60 DQ
Event 11 Girls 8 & Under 25 Yard Backstroke
EA MA YMCA: 16.96 # 2/19/1995 Amy Caron AMDPVER
NE YMCA: 16.59 @ 3/26/1994 Jennifer Pittman WESTERN, CT
QUAL NE'S: 20.40
Name Age Team Seed Time Finals Time Points
1 Kylie Cronin 8 YMCA of the Northshore 19.11 19.60 20
2 Hailey Zukerberg` 8 West Suburban YMCA 20.15 19.79 17
3 Ellie Ronan 7 YMCA of the Northshore 19.81 20.16 16
4 Elizabeth Duserick 8 West Suburban YMCA 20.68 20.49 15
5 Kate Yuan 8 MetroWest YMCA 20.40 20.50 14
6 Corinne Fales 8 Attleboro YMCA 19.61 20.70 13
7 Christine Yang 8 MetroWest YMCA 18.06 20.71 12
8 Jaylan Fraser-Mines 8 Andover North Andover YMCA 19.34 20.76 11
9 Devon Tice 8 MetroWest YMCA 20.88 20.97 9
10 Maggie Zhang 8 Oak Square YMCA 20.18 21.18 7
11 Betsy Powers 8 YMCA of the Northshore 20.62 21.62 6
12 Rachelle Gauvin 8 Andover North Andover YMCA 20.48 21.93 5
13 Agnes Villanyi 8 MetroWest YMCA 19.98 21.97 4
14 Raina Williams 8 Cambridge YMCA 23.19 22.21 3
15 Madison McLaughlin 8 Attleboro YMCA 20.23 22.38 2
16 Sydney Seo 8 Andover North Andover YMCA 20.76 22.39 1
(Event 11 Girls 8 & Under 25 Yard Backstroke)
Name Age Team Seed Time Finals Time Points
17 Michelle Farnsworth 7 Montachusetts YMCA 22.40 22.51
18 Katherine Sweetser 7 Andover North Andover YMCA 21.25 22.70
19 Sam Forestier 8 Melrose YMCA 21.43 22.85
20 Tori Zanco 8 Waltham YMCA 24.07 22.86
21 Ava Williams 8 South Shore YMCA 22.11 22.98
22 Helen Zhao 8 Andover North Andover YMCA 24.33 x22.99
23 Kyle Fraser-Mines 8 Andover North Andover YMCA 22.47 x23.16
24 Lilly Vivado 8 South Shore YMCA 23.00 23.35
25 Hannah Khafif 8 Melrose YMCA 21.44 23.52
25 Carol Wang 8 MetroWest YMCA 25.05 x23.52
27 Alexandra Kagan 8 YMCA of the Northshore 21.84 23.53
28 Caroline Greeley 8 West Roxbury YMCA 23.75 23.63
29 Alexandra Nelson 7 Hockomock Area YMCA 24.29 23.72
30 Ashley Andrade 8 Attleboro YMCA 25.00 23.74
31 Shanel Turransky 7 YMCA of the Northshore 23.00 x23.86
32 Grace Maguire 7 YMCA of the Northshore 23.80 x23.90
33 Marina Hostrop 8 YMCA of the Northshore 22.43 x24.01
